[RTduino][stm32f469-disco][readme] fix typo

This commit is contained in:
Meco Man 2023-01-12 15:02:37 -05:00 committed by guo
parent 09b36e76f2
commit f4fa7ba970
2 changed files with 62 additions and 62 deletions

View File

@ -22,37 +22,37 @@ Hardware Drivers Config --->
This board complies with Arduino UNO pins layout. For more details, please take a look at: [pins_arduino.c](pins_arduino.c) and [pins_arduino.h](pins_arduino.h).
| Arduino Pin | STM32 Pin | 5V Tolerate | Note |
| ----------- | --------- | ----------- | --------------------------------------------------------------------------------------------- |
| 0 (D0) | PG9 | Yes | Serial-Rx. Token over by RT-Thread UART device by default |
| 1 (D1) | PG14 | Yes | Serial-Tx. Token over by RT-Thread UART device by default |
| 2 (D2) | PG13 | Yes | |
| 3 (D3) | PA1 | Yes | PWM2-CH2. Token over by RT-Thread PWM device by default |
| 4 (D4) | PG12 | Yes | |
| 5 (D5) | PA2 | Yes | PWM2-CH3. Token over by RT-Thread PWM device by default |
| 6 (D6) | PA6 | Yes | PWM3-CH1. Token over by RT-Thread PWM device by default |
| 7 (D7) | PG11 | Yes | |
| 8 (D8) | PG10 | Yes | |
| 9 (D9) | PA7 | Yes | PWM3-CH2. Token over by RT-Thread PWM device by default |
| 10 (D10) | PH6 | Yes | PWM12-CH1. Token over by RT-Thread PWM device by default |
| 11 (D11) | PB15 | Yes | PWM12-CH2. Token over by RT-Thread PWM device by default |
| 12 (D12) | PB14 | Yes | |
| 13 (D13, ) | PD3 | Yes | USER LED1 |
| 14 (D14) | PB9 | Yes | I2C-SDA. Token over by RT-Thread I2C device by default |
| 15 (D15) | PB8 | Yes | I2C-SCL. Token over by RT-Thread I2C device by default |
| 16 (D16) | PA0 | Yes | USER Button |
| 17D17 | PG6 | Yes | USER LED2 |
| 18D18 | PD4 | Yes | USER LED3 |
| 19D19 | PD5 | Yes | USER LED4 |
| 20D20 | PK3 | Yes | USER LED5 |
| A0 | PB1 | Yes | ADC1-CH9. Token over by RT-Thread ADC device by default |
| A1 | PC2 | Yes | ADC1-CH12. Token over by RT-Thread ADC device by default |
| A2 | PC3 | Yes | ADC1-CH13. Token over by RT-Thread ADC device by default |
| A3 | PC4 | Yes | ADC1-CH14. Token over by RT-Thread ADC device by default |
| A4 | PC5 | Yes | ADC1-CH15. Token over by RT-Thread ADC device by default |
| A5 | PA4 | Yes | ADC1-CH4. Token over by RT-Thread ADC device by default |
| A6 | -- | | On-chip internal voltage sensor. ADC1-CH17. Token over by RT-Thread ADC device by default |
| A7 | -- | | On-chip internal temperature sensor. ADC1-CH16. Token over by RT-Thread ADC device by default |
| Arduino Pin | STM32 Pin | 5V Tolerate | Note |
| --------------------- | --------- | ----------- | --------------------------------------------------------------------------------------------- |
| 0 (D0) | PG9 | Yes | Serial-Rx. Token over by RT-Thread UART device by default |
| 1 (D1) | PG14 | Yes | Serial-Tx. Token over by RT-Thread UART device by default |
| 2 (D2) | PG13 | Yes | |
| 3 (D3) | PA1 | Yes | PWM2-CH2. Token over by RT-Thread PWM device by default |
| 4 (D4) | PG12 | Yes | |
| 5 (D5) | PA2 | Yes | PWM2-CH3. Token over by RT-Thread PWM device by default |
| 6 (D6) | PA6 | Yes | PWM3-CH1. Token over by RT-Thread PWM device by default |
| 7 (D7) | PG11 | Yes | |
| 8 (D8) | PG10 | Yes | |
| 9 (D9) | PA7 | Yes | PWM3-CH2. Token over by RT-Thread PWM device by default |
| 10 (D10) | PH6 | Yes | PWM12-CH1. Token over by RT-Thread PWM device by default |
| 11 (D11) | PB15 | Yes | PWM12-CH2. Token over by RT-Thread PWM device by default |
| 12 (D12) | PB14 | Yes | |
| 13 (D13, LED_BUILTIN) | PD3 | Yes | USER LED1 |
| 14 (D14) | PB9 | Yes | I2C-SDA. Token over by RT-Thread I2C device by default |
| 15 (D15) | PB8 | Yes | I2C-SCL. Token over by RT-Thread I2C device by default |
| 16 (D16) | PA0 | Yes | USER Button |
| 17D17 | PG6 | Yes | USER LED2 |
| 18D18 | PD4 | Yes | USER LED3 |
| 19D19 | PD5 | Yes | USER LED4 |
| 20D20 | PK3 | Yes | USER LED5 |
| A0 | PB1 | Yes | ADC1-CH9. Token over by RT-Thread ADC device by default |
| A1 | PC2 | Yes | ADC1-CH12. Token over by RT-Thread ADC device by default |
| A2 | PC3 | Yes | ADC1-CH13. Token over by RT-Thread ADC device by default |
| A3 | PC4 | Yes | ADC1-CH14. Token over by RT-Thread ADC device by default |
| A4 | PC5 | Yes | ADC1-CH15. Token over by RT-Thread ADC device by default |
| A5 | PA4 | Yes | ADC1-CH4. Token over by RT-Thread ADC device by default |
| A6 | -- | | On-chip internal voltage sensor. ADC1-CH17. Token over by RT-Thread ADC device by default |
| A7 | -- | | On-chip internal temperature sensor. ADC1-CH16. Token over by RT-Thread ADC device by default |
> Notice:
>

View File

@ -22,37 +22,37 @@ Hardware Drivers Config --->
该BSP遵照Arduino UNO板的引脚排列方式详见 [pins_arduino.c](pins_arduino.c) 和 [pins_arduino.h](pins_arduino.h)。
| Arduino引脚编号 | STM32引脚编号 | 5V容忍 | 备注 |
| ----------- | --------- | ---- | --------------------------------------------- |
| 0 (D0) | PG9 | 是 | Serial-Rx默认被RT-Thread的UART设备框架uart3接管 |
| 1 (D1) | PG14 | 是 | Serial-Tx默认被RT-Thread的UART设备框架uart3接管 |
| 2 (D2) | PG13 | 是 | |
| 3 (D3) | PA1 | 是 | PWM2-CH2默认被RT-Thread的PWM设备框架pwm2接管 |
| 4 (D4) | PG12 | 是 | |
| 5 (D5) | PA2 | 是 | PWM2-CH3默认被RT-Thread的PWM设备框架pwm2接管 |
| 6 (D6) | PA6 | 是 | PWM3-CH1默认被RT-Thread的PWM设备框架pwm3接管 |
| 7 (D7) | PG11 | 是 | |
| 8 (D8) | PG10 | 是 | |
| 9 (D9) | PA7 | 是 | PWM3-CH2默认被RT-Thread的PWM设备框架pwm3接管 |
| 10 (D10) | PH6 | 是 | PWM12-CH1默认被RT-Thread的PWM设备框架pwm12接管 |
| 11 (D11) | PB15 | 是 | PWM12-CH2默认被RT-Thread的PWM设备框架pwm12接管 |
| 12 (D12) | PB14 | 是 | |
| 13 (D13, ) | PD3 | 是 | 板载用户LED1 |
| 14 (D14) | PB9 | 是 | I2C-SDA被RT-Thread的I2C设备框架i2c1总线接管 |
| 15 (D15) | PB8 | 是 | I2C-SCL被RT-Thread的I2C设备框架i2c1总线接管 |
| 16 (D16) | PA0 | 是 | 板载用户按键 |
| 17D17 | PG6 | 是 | 板载用户LED2 |
| 18D18 | PD4 | 是 | 板载用户LED3 |
| 19D19 | PD5 | 是 | 板载用户LED4 |
| 20D20 | PK3 | 是 | 板载用户LED5 |
| A0 | PB1 | 是 | ADC1-CH9默认被RT-Thread的ADC设备框架adc1接管 |
| A1 | PC2 | 是 | ADC1-CH12默认被RT-Thread的ADC设备框架adc1接管 |
| A2 | PC3 | 是 | ADC1-CH13默认被RT-Thread的ADC设备框架adc1接管 |
| A3 | PC4 | 是 | ADC1-CH14默认被RT-Thread的ADC设备框架adc1接管 |
| A4 | PC5 | 是 | ADC1-CH15默认被RT-Thread的ADC设备框架adc1接管 |
| A5 | PA4 | 是 | ADC1-CH4默认被RT-Thread的ADC设备框架adc1接管 |
| A6 | -- | | 芯片内部参考电压 ADC1-CH17默认被RT-Thread的ADC设备框架adc1接管 |
| A7 | -- | | 芯片内部温度 ADC1-CH16默认被RT-Thread的ADC设备框架adc1接管 |
| Arduino引脚编号 | STM32引脚编号 | 5V容忍 | 备注 |
| --------------------- | --------- | ---- | --------------------------------------------- |
| 0 (D0) | PG9 | 是 | Serial-Rx默认被RT-Thread的UART设备框架uart3接管 |
| 1 (D1) | PG14 | 是 | Serial-Tx默认被RT-Thread的UART设备框架uart3接管 |
| 2 (D2) | PG13 | 是 | |
| 3 (D3) | PA1 | 是 | PWM2-CH2默认被RT-Thread的PWM设备框架pwm2接管 |
| 4 (D4) | PG12 | 是 | |
| 5 (D5) | PA2 | 是 | PWM2-CH3默认被RT-Thread的PWM设备框架pwm2接管 |
| 6 (D6) | PA6 | 是 | PWM3-CH1默认被RT-Thread的PWM设备框架pwm3接管 |
| 7 (D7) | PG11 | 是 | |
| 8 (D8) | PG10 | 是 | |
| 9 (D9) | PA7 | 是 | PWM3-CH2默认被RT-Thread的PWM设备框架pwm3接管 |
| 10 (D10) | PH6 | 是 | PWM12-CH1默认被RT-Thread的PWM设备框架pwm12接管 |
| 11 (D11) | PB15 | 是 | PWM12-CH2默认被RT-Thread的PWM设备框架pwm12接管 |
| 12 (D12) | PB14 | 是 | |
| 13 (D13, LED_BUILTIN) | PD3 | 是 | 板载用户LED1 |
| 14 (D14) | PB9 | 是 | I2C-SDA被RT-Thread的I2C设备框架i2c1总线接管 |
| 15 (D15) | PB8 | 是 | I2C-SCL被RT-Thread的I2C设备框架i2c1总线接管 |
| 16 (D16) | PA0 | 是 | 板载用户按键 |
| 17D17 | PG6 | 是 | 板载用户LED2 |
| 18D18 | PD4 | 是 | 板载用户LED3 |
| 19D19 | PD5 | 是 | 板载用户LED4 |
| 20D20 | PK3 | 是 | 板载用户LED5 |
| A0 | PB1 | 是 | ADC1-CH9默认被RT-Thread的ADC设备框架adc1接管 |
| A1 | PC2 | 是 | ADC1-CH12默认被RT-Thread的ADC设备框架adc1接管 |
| A2 | PC3 | 是 | ADC1-CH13默认被RT-Thread的ADC设备框架adc1接管 |
| A3 | PC4 | 是 | ADC1-CH14默认被RT-Thread的ADC设备框架adc1接管 |
| A4 | PC5 | 是 | ADC1-CH15默认被RT-Thread的ADC设备框架adc1接管 |
| A5 | PA4 | 是 | ADC1-CH4默认被RT-Thread的ADC设备框架adc1接管 |
| A6 | -- | | 芯片内部参考电压 ADC1-CH17默认被RT-Thread的ADC设备框架adc1接管 |
| A7 | -- | | 芯片内部温度 ADC1-CH16默认被RT-Thread的ADC设备框架adc1接管 |
> 注意:
>