update readme
This commit is contained in:
parent
a6cd8087a0
commit
2c055a2cc6
|
@ -199,6 +199,29 @@ These two videos will show you how to use PuTTy:
|
|||
|
||||
|
||||
|
||||
### 3.7 **Peripheral Condition**
|
||||
|
||||
Each peripheral supporting condition for this BSP is as follows:
|
||||
|
||||
| **On-board Peripherals** | **Support** | **Remark** |
|
||||
| ------------------------ | ----------- | ------------------------------------------------------------ |
|
||||
| LED | √ | PC13 |
|
||||
| USB Virtual Serial Port | √ | USB CDC |
|
||||
| **On-chip Peripherals** | **Support** | **Remark** |
|
||||
| GPIO | √ | |
|
||||
| UART | √ | USART1 / USART2 |
|
||||
| SPI | √ | SPI1 |
|
||||
| I2C | √ | software simulate |
|
||||
| USB | √ | USB Device |
|
||||
| ADC | | |
|
||||
| RTC | √ | Support for external crystal oscillator and internal low-speed clocks |
|
||||
| PWM | | |
|
||||
| FLASH | | |
|
||||
| IWG | | |
|
||||
| UID | √ | STM32 Unique Device Identifier |
|
||||
|
||||
|
||||
|
||||
## 4 **Advanced Features**
|
||||
|
||||
This BSP only enables GPIO and USART1 by default. If you need more advanced features such as SPI, ADC, or to add software packages, you need to configure the BSP with RT-Thread [ENV tool](https://www.rt-thread.io/download.html?download=Env), as follows:
|
||||
|
|
Binary file not shown.
|
@ -41,10 +41,10 @@ STM32F103C8T6最小系统,采用SWD调试接口,可以用3个接口就能完
|
|||
本 BSP 目前对外设的支持情况如下:
|
||||
|
||||
| **板载外设** | **支持情况** | **备注** |
|
||||
| :----------------- | :----------: | :------------------------------------- |
|
||||
| :----------------- | :----------- | :------------------------------------- |
|
||||
| 黄色LED | 支持 | PC13 |
|
||||
| **片上外设** | **支持情况** | **备注** |
|
||||
| GPIO | 支持 | PA0, PA1... PC15 ---> PIN: 0, 1...47 |
|
||||
| GPIO | | |
|
||||
| UART | 支持 | UART1 |
|
||||
|
||||
|
||||
|
|
Loading…
Reference in New Issue