rt-thread/bsp/stm32/stm32g474-st-nucleo/applications/arduino_pinout/README.md

59 lines
3.9 KiB
Markdown
Raw Normal View History

# The Arduino Compatible for STM32G474 Nucleo development board
English | [中文](https://github.com/kurisaW/rt-thread/blob/g474_rtdu/bsp/stm32/stm32g474-st-nucleo/applications/arduino_pinout/README_zh.md)
## 1 RTduino - Arduino Ecosystem Compatibility Layer for RT-Thread
The STM32G474 Nucleo development board has been fully adapted with the [RTduino software package](https://github.com/RTduino/RTduino), which is an Arduino Ecosystem compatibility layer for RT-Thread. Users can program this BSP according to Arduino programming conventions and use a large number of libraries available in the Arduino community, providing a significant enhancement to the RT-Thread ecosystem. For more information, please refer to the [RTduino software package documentation](https://github.com/RTduino/RTduino).
### 1.1 How to Enable Arduino Ecosystem Compatibility Layer for this BSP
Enter the menuconfig command under Env tool or select RT-Thread Settings under RT-Thread Studio IDE:
```Kconfig
Hardware Drivers Config --->
Onboard Peripheral Drivers --->
[*] Compatible with Arduino Ecosystem (RTduino)
```
## 2 Arduino Pinout
For additional information on pin layout, refer to [pins_arduino.c](pins_arduino.c) and [pins_arduino.h](pins_arduino.h).
![stm32g474-nucleo-pinout.jpg](./stm32g474-nucleo-pinout.jpg)
| Arduino Pin Number | STM32 Pin Number | 5V Tolerance | Remarks |
| ------------------- | --------- | ---- | ------------------------------------------------------------------------- |
| 0 (D0) | PC5 | Yes | |
| 1 (D1) | PC4 | Yes | |
| 2 (D2) | PA10 | Yes | Serial2-RX, default controlled by RT-Thread's UART device framework uart1 |
| 3 (D3) | PB3 | Yes | PWM2-CH2, default controlled by RT-Thread's PWM device framework pwm2 |
| 4 (D4) | PB5 | Yes | |
| 5 (D5) | PB4 | Yes | PWM3-CH1, default controlled by RT-Thread's PWM device framework pwm3 |
| 6 (D6) | PB10 | Yes | PWM2-CH3, default controlled by RT-Thread's PWM device framework pwm2 |
| 7 (D7) | PA8 | Yes | |
| 8 (D8) | PA9 | Yes | Serial2-TX, default controlled by RT-Thread's UART device framework uart1 |
| 9 (D9) | PC7 | Yes | PWM8-CH2, default controlled by RT-Thread's PWM device framework pwm8 |
| 10 (D10) | PB6 | Yes | PWM4-CH1, default controlled by RT-Thread's PWM device framework pwm4 |
| 11 (D11) | PA7 | Yes | PWM3-CH2, default controlled by RT-Thread's PWM device framework pwm3 |
| 12 (D12) | PA6 | Yes | |
| 13 (D13) | PA5 | Yes | Onboard User LED |
| 14 (D14) | PB9 | Yes | I2C1-SDA, default controlled by RT-Thread's I2C device framework i2c1 |
| 15 (D15) | PB8 | Yes | I2C1-SCL, default controlled by RT-Thread's I2C device framework i2c1 |
| 16 (D16) | PC13 | Yes | |
| 17 (A0) | PA0 | Yes | ADC1-CH1, default controlled by RT-Thread's ADC device framework adc1 |
| 18 (A1) | PA1 | Yes | ADC1-CH2, default controlled by RT-Thread's ADC device framework adc1 |
| 19 (A2) | PA4 | Yes | ADC2-CH17, default controlled by RT-Thread's ADC device framework adc2 |
| 20 (A3) | PB0 | Yes | ADC1-CH15, default controlled by RT-Thread's ADC device framework adc1 |
| 21 (A4) | PC1 | Yes | ADC1-CH7, default controlled by RT-Thread's ADC device framework adc1 |
| 22 (A5) | PC0 | Yes | ADC1-CH6, default controlled by RT-Thread's ADC device framework adc1 |
| 23 (A6) | -- | | On-chip reference voltage ADC, default controlled by RT-Thread's ADC device framework adc1 |
| 24 (A7) | -- | | On-chip temperature sensor ADC, default controlled by RT-Thread's ADC device framework adc1 |
> Notice:
> On Nucleo 64-pins boards, the D0 and D1 pins are not available per default as they are used by the STLink Virtual Comm Port (used for printf for example).
>
>If you want to use these pins (instead of the default Virtual Comm Port) you need to close SB62/SB63 and open SB13/SB14 solder bridges.
> References:
> 1.[stm32-nucleo-64-boards-mb1136-stmicroelectronics.pdf](https://www.st.com/resource/en/user_manual/dm00105823-stm32-nucleo-64-boards-mb1136-stmicroelectronics.pdf)