tj-kicad-lib/symbols/tj-IC.lib

2611 lines
104 KiB
Plaintext
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# 47L04
#
DEF 47L04 U 0 40 Y Y 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "47L04" -150 150 50 H I L BNN
F2 "SOIC127P600-8M" -200 -900 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "4Kbit (512 x 8), 2-wire Bus Automotive Serial EEPROM with Write Protect, 2.5V, 8-Pin SOIC, Bulk" 0 0 50 H I C CNN "description"
F5 "贴片" -200 -1100 50 H I L BNN "Mount"
F6 "SOIC-8" -200 -1300 50 H I L BNN "Package"
F7 "47L04" -200 -1400 50 H I L BNN "Part_Number"
F8 "IC" -200 -1500 50 H I L BNN "Type"
F9 "47L04" -50 50 50 H V L BNN "Comment"
F10 "5/05/2006" -200 -1600 50 H V L BNN "Created"
DRAW
S 0 -700 600 0 1 1 0 f
X VCAP 1 -200 -100 200 R 50 50 1 1 P
X A1 2 -200 -300 200 R 50 50 1 1 I
X A2 3 -200 -400 200 R 50 50 1 1 I
X GND 4 -200 -600 200 R 50 50 1 1 W
X SDA 5 800 -600 200 L 50 50 1 1 B
X SCL 6 800 -500 200 L 50 50 1 1 I C
X HS 7 800 -300 200 L 50 50 1 1 I
X VCC 8 800 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# 74HC125D
#
DEF 74HC125D U15 0 40 Y Y 4 F N
F0 "U15" -200 55 50 H V L BNN
F1 "74HC125D" -150 155 50 H I L BNN
F2 "SOIC127P600-14M" -200 -705 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "Quad Bus Buffer Gates with 3-State Outputs" 0 0 50 H I C CNN "description"
F5 "74HC125D" -200 -805 50 H I L BNN "Part_Number"
F6 "贴片" -200 -905 50 H I L BNN "Mount"
F7 "*" -200 -1005 50 H I L BNN "Note"
F8 "SOIC-14" -200 -1105 50 H I L BNN "Package"
F9 "NXP" -200 -1205 50 H I L BNN "Manufacturer"
F10 "IC" -200 -1305 50 H I L BNN "Type"
DRAW
P 2 1 1 10 0 -350 0 -50 N
P 2 1 1 10 0 -350 300 -200 N
P 2 1 1 10 0 -50 300 -200 N
P 2 1 1 10 150 -120 150 0 N
P 2 1 1 10 150 0 0 0 N
P 2 2 1 10 0 -350 0 -50 N
P 2 2 1 10 0 -350 300 -200 N
P 2 2 1 10 0 -50 300 -200 N
P 2 2 1 10 150 -120 150 0 N
P 2 2 1 10 150 0 0 0 N
P 2 3 1 10 0 -350 0 -50 N
P 2 3 1 10 0 -350 300 -200 N
P 2 3 1 10 0 -50 300 -200 N
P 2 3 1 10 150 -120 150 0 N
P 2 3 1 10 150 0 0 0 N
P 2 4 1 10 0 -350 0 -50 N
P 2 4 1 10 0 -350 300 -200 N
P 2 4 1 10 0 -50 300 -200 N
P 2 4 1 10 150 -120 150 0 N
P 2 4 1 10 150 0 0 0 N
X VCC 14 -200 -400 200 R 50 50 0 1 W N
X GND 7 500 -500 200 L 50 50 0 1 W N
X 1~C 1 -200 0 200 R 50 50 1 1 I I
X 1A 2 -200 -200 200 R 50 50 1 1 I
X 1Y 3 500 -200 200 L 50 50 1 1 T
X 2~C 4 -200 0 200 R 50 50 2 1 I I
X 2A 5 -200 -200 200 R 50 50 2 1 I
X 2Y 6 500 -200 200 L 50 50 2 1 T
X 3~C 10 -200 0 200 R 50 50 3 1 I I
X 3Y 8 500 -200 200 L 50 50 3 1 T
X 3A 9 -200 -200 200 R 50 50 3 1 I
X 4Y 11 500 -200 200 L 50 50 4 1 T
X 4A 12 -200 -200 200 R 50 50 4 1 I
X 4~C 13 -200 0 200 R 50 50 4 1 I I
ENDDRAW
ENDDEF
#
# 74LVC1G384GV
#
DEF 74LVC1G384GV U 0 40 Y Y 1 F N
F0 "U" -200 350 50 H V L BNN
F1 "74LVC1G384GV" -150 450 50 H I L BNN
F2 "SOT23-5AM" -200 -400 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "74LVC1G384GV" -200 -500 50 H I L BNN "Part_Number"
F5 "IC" -200 -600 50 H I L BNN "Type"
F6 "贴片" -200 -700 50 H I L BNN "Mount"
F7 "*" -200 -800 50 H I L BNN "Note"
F8 "SOT-23-5" -200 -900 50 H I L BNN "Package"
DRAW
A 210 100 10 -136 -43 1 1 10 N 219 97 219 99
A 390 100 10 -136 -43 1 1 10 N 399 97 399 99
S 0 -200 600 300 1 1 10 f
P 2 1 1 10 200 100 150 100 N
P 2 1 1 10 220 110 390 160 N
P 2 1 1 10 400 100 450 100 N
P 3 1 1 0 150 200 300 200 300 140 N
X Z 1 -200 100 200 R 50 50 1 1 P
X Y 2 800 100 200 L 50 50 1 1 P
X GND 3 -200 -100 200 R 50 50 1 1 W
X E 4 -200 200 200 R 50 50 1 1 P L
X VCC 5 800 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# AD8603
#
DEF AD8603 U9 0 40 Y N 1 F N
F0 "U9" -200 250 50 H V L BNN
F1 "AD8603" -150 350 50 H I L BNN
F2 "SOT23-5AN" -200 -800 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "Low-Noise J-FET Dual Operational Amplifier" 0 0 50 H I C CNN "description"
F5 "SO-8" -200 -1000 50 H I L BNN "Package"
F6 "贴片" -200 -1200 50 H I L BNN "Mount"
F7 "IC" -200 -1300 50 H I L BNN "Type"
F8 "AD8603AUJZ-R2" -200 -1400 50 H V L BNN "Part_Number"
F9 "AD8603" -50 250 50 H I L BNN "Comment"
DRAW
P 2 1 1 10 0 -400 400 -200 N
P 2 1 1 10 0 0 0 -400 N
P 2 1 1 10 0 0 400 -200 N
P 2 1 1 10 40 -300 100 -300 N
P 2 1 1 10 40 -100 100 -100 N
P 2 1 1 10 70 -270 70 -330 N
P 2 1 1 10 200 -300 200 -400 N
P 2 1 1 10 200 0 200 -100 N
X V- 2 200 -600 200 U 50 50 0 1 W
X V+ 5 200 200 200 D 50 50 0 1 W
X OUT 1 600 -200 200 L 50 50 1 1 O
X IN+ 3 -200 -300 200 R 50 50 1 1 I
X IN- 4 -200 -100 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# ADS1118IDGS
#
DEF ADS1118IDGS U 0 40 Y Y 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "ADS1118IDGS" -150 150 50 H I L BNN
F2 "TSSOP50P490-10AM" -200 -1100 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "TI" -200 -1200 50 H I L BNN "Manufacturer"
F5 "VSSOP-10" -200 -1400 50 H I L BNN "Package"
F6 "贴片" -200 -1500 50 H I L BNN "Mount"
F7 "IC" -200 -1600 50 H I L BNN "Type"
F8 "ADS1118IDGS" -200 -1700 50 H V R BNN "Part_Number"
DRAW
S 0 -900 800 0 1 1 0 f
X SCLK 1 1000 -300 200 L 50 50 1 1 I
X DIN 10 1000 -400 200 L 50 50 1 1 I
X CS 2 1000 -600 200 L 50 50 1 1 I
X GND 3 1000 -800 200 L 50 50 1 1 W
X AIN0 4 -200 -100 200 R 50 50 1 1 I
X AIN1 5 -200 -300 200 R 50 50 1 1 I
X AIN2 6 -200 -600 200 R 50 50 1 1 I
X AIN3 7 -200 -800 200 R 50 50 1 1 I
X VCC 8 1000 -100 200 L 50 50 1 1 W
X DOUT~/DRD~Y 9 1000 -500 200 L 50 50 1 1 O
ENDDRAW
ENDDEF
#
# ADS8321
#
DEF ADS8321 U 0 40 Y Y 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "ADS8321" -150 150 50 H I L BNN
F2 "Dummy" -200 -900 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "16-Bit, High Speed, MicroPower Sampling Analog-to-Digital Converter" 0 0 50 H I C CNN "description"
F5 "TI" -200 -1000 50 H I L BNN "Manufacturer"
F6 "MSOP-8" -200 -1200 50 H I L BNN "Package"
F7 "贴片" -200 -1300 50 H I L BNN "Mount"
F8 "IC" -200 -1400 50 H I L BNN "Type"
F9 "ADS8321E" -200 -1500 50 H V R BNN "Part_Number"
DRAW
S 0 -700 800 0 1 1 0 f
X VREF 1 -200 -100 200 R 50 50 1 1 I
X +IN 2 -200 -300 200 R 50 50 1 1 I
X -IN 3 -200 -400 200 R 50 50 1 1 I
X GND 4 -200 -600 200 R 50 50 1 1 W
X ~CS~/SHDN 5 1000 -600 200 L 50 50 1 1 I
X SDO 6 1000 -500 200 L 50 50 1 1 O
X SCK 7 1000 -400 200 L 50 50 1 1 I
X VCC 8 1000 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# ADuM1201
#
DEF ADuM1201 U 0 40 Y Y 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "ADuM1201" -150 150 50 H I L BNN
F2 "SOIC127P600-8M" -200 -900 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "High Speed 2-Channel Digital Isolators(Transmit/Receive Channels:1/1)" 0 0 50 H I C CNN "description"
F5 "*" -200 -1000 50 H I L BNN "Note"
F6 "ADI" -200 -1100 50 H I L BNN "Manufacturer"
F7 "贴片" -200 -1200 50 H I L BNN "Mount"
F8 "IC" -200 -1300 50 H I L BNN "Type"
F9 "5.8" -200 -1400 50 H I L BNN "Price"
F10 "力创" -200 -1500 50 H I L BNN "供应商"
F11 "ADuM1201AR" -200 -1600 50 H V L BNN "Part_Number"
F12 "SOIC-8" -200 -1700 50 H V L BNN "Package"
F13 "1201" -50 50 50 H I L BNN "Comment"
DRAW
S 0 -700 700 0 1 1 0 f
S 300 -700 400 0 1 1 0 f
P 2 1 1 0 0 -400 100 -400 N
P 2 1 1 0 0 -300 100 -300 N
P 2 1 1 0 200 -400 300 -400 N
P 2 1 1 0 200 -300 300 -300 N
P 2 1 1 0 400 -400 500 -400 N
P 2 1 1 0 400 -300 500 -300 N
P 2 1 1 0 600 -400 700 -400 N
P 2 1 1 0 600 -300 700 -300 N
X VDD1 1 -200 -100 200 R 50 50 1 1 P
X VO1 2 -200 -300 200 R 50 50 1 1 P
X VI2 3 -200 -400 200 R 50 50 1 1 P
X GND1 4 -200 -600 200 R 50 50 1 1 P
X GND2 5 900 -600 200 L 50 50 1 1 P
X VO2 6 900 -400 200 L 50 50 1 1 P
X VI1 7 900 -300 200 L 50 50 1 1 P
X VDD2 8 900 -100 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# A_S-2WR2
#
DEF A_S-2WR2 U 0 40 Y Y 1 F N
F0 "U" -200 850 50 H V L BNN
F1 "A_S-2WR2" -150 950 50 H I L BNN
F2 "Mornsun-A-S-2W" -200 -201 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "SIP" -200 -401 50 H I L BNN "Package"
F5 "插件" -200 -601 50 H I L BNN "Mount"
F6 "IC" -200 -701 50 H I L BNN "Type"
F7 "13" -200 -801 50 H I L BNN "Price"
F8 "昌久" -200 -901 50 H I L BNN "供应商"
F9 "A2405S-2WR2" -200 -1001 50 H V L BNN "Part_Number"
DRAW
S 0 0 300 800 1 1 0 f
S 330 0 370 800 1 1 0 f
S 400 0 700 800 1 1 0 f
X Vin 1 -200 700 200 R 50 50 1 1 P
X GND 2 -200 100 200 R 50 50 1 1 P
X -Vo 4 900 100 200 L 50 50 1 1 P
X 0V 5 900 400 200 L 50 50 1 1 P
X +Vo 6 900 700 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BTS443P
#
DEF BTS443P U 0 40 Y Y 1 F N
F0 "U" -200 50 55 H V L BNN
F1 "BTS443P" -150 150 50 H I L BNN
F2 "TO-252-5" -200 -600 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "BTS443P" -200 -700 50 H I L BNN "Part_Number"
F5 "TO-252-5" -200 -800 50 H I L BNN "Package"
F6 "*" -200 -900 50 H I L BNN "Note"
F7 "*" -200 -1000 50 H I L BNN "Manufacturer"
F8 "贴片" -200 -1100 50 H I L BNN "Mount"
F9 "IC" -200 -1200 50 H I L BNN "Type"
DRAW
S 0 -400 600 0 1 1 10 f
X OUT 1 800 -200 200 L 50 50 1 1 O
X IN 2 -200 -100 200 R 50 50 1 1 I
X IS 4 -200 -300 200 R 50 50 1 1 T
X OUT 5 800 -300 200 L 50 50 1 1 O
X VBB 6 800 -100 200 L 50 50 1 1 W
ENDDRAW
ENDDEF
#
# B_D-1WR2
#
DEF B_D-1WR2 U 0 40 Y Y 1 F N
F0 "U" -300 450 50 H V L BNN
F1 "B_D-1WR2" -250 550 50 H I L BNN
F2 "MORNSUN-D-1W" -300 -201 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "MORNSUN-D-1W" -300 -401 50 H I L BNN "Package"
F5 "插件" -300 -601 50 H I L BNN "Mount"
F6 "IC" -300 -701 50 H I L BNN "Type"
F7 "13" -300 -801 50 H I L BNN "Price"
F8 "昌久" -300 -901 50 H I L BNN "供应商"
F9 "B2405D-1WR2" -300 -1001 50 H V L BNN "Part_Number"
DRAW
S 0 0 300 400 1 1 0 f
S 330 10 370 390 1 1 0 f
S 400 0 700 400 1 1 0 f
X GND 1 -300 100 300 R 50 50 1 1 P
X Vin 4 -300 300 300 R 50 50 1 1 P
X +Vo 5 1000 300 300 L 50 50 1 1 P
X 0V 7 1000 100 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# B_LS-1W
#
DEF B_LS-1W U 0 40 Y Y 1 F N
F0 "U" -300 250 50 H V L BNN
F1 "B_LS-1W" -175 225 50 H I L BNN
F2 "Mornsun-LS" -250 -50 50 H I L BNN
F3 "" -250 -200 50 H I C CNN
F4 "B2405LS-1WR" -250 -300 50 H V L BNN "Part_Number"
DRAW
S -300 -200 300 200 1 1 0 f
P 2 0 1 0 0 -125 0 -175 N
P 2 0 1 0 0 -50 0 -100 N
P 2 0 1 0 0 25 0 -25 N
P 2 0 1 0 0 100 0 50 N
P 2 0 1 0 0 175 0 125 N
X Vin 1 -400 100 100 R 50 50 1 1 P
X GND 2 -400 -100 100 R 50 50 1 1 P
X 0V 4 400 -100 100 L 50 50 1 1 P
X +Vo 6 400 100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# B_S-2WR2
#
DEF B_S-2WR2 U 0 40 Y Y 1 F N
F0 "U" -300 450 50 H V L BNN
F1 "B_S-2WR2" -250 550 50 H I L BNN
F2 "Mornsun-B-S-2W" -300 -201 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "SIP" -300 -401 50 H I L BNN "Package"
F5 "插件" -300 -601 50 H I L BNN "Mount"
F6 "IC" -300 -701 50 H I L BNN "Type"
F7 "13" -300 -801 50 H I L BNN "Price"
F8 "昌久" -300 -901 50 H I L BNN "供应商"
F9 "B2405S-2WR2" -300 -1001 50 H V L BNN "Part_Number"
DRAW
S 0 0 300 400 1 1 0 f
S 330 10 370 390 1 1 0 f
S 400 0 700 400 1 1 0 f
X Vin 1 -300 300 300 R 50 50 1 1 P
X GND 2 -300 100 300 R 50 50 1 1 P
X 0V 4 1000 100 300 L 50 50 1 1 P
X +Vo 6 1000 300 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CJ431
#
DEF CJ431 U 0 20 N N 1 F N
F0 "U" -100 100 50 H V C CNN
F1 "CJ431" 0 -100 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 -150 50 H I C CIN
F3 "" 0 0 50 H I C CIN
$FPLIST
SOT?23*
SOT?89*
TO?92*
$ENDFPLIST
DRAW
P 3 0 1 0 -50 0 0 0 50 0 N
P 3 0 1 0 -30 30 30 0 -30 -30 F
P 4 0 1 10 20 -40 30 -30 30 30 30 30 N
X REF 1 0 100 100 D 50 50 1 1 P
X K 2 100 0 100 L 50 50 1 1 P
X A 3 -100 0 100 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CSC7133D
#
DEF CSC7133D U 0 40 Y Y 1 F N
F0 "U" -50 400 50 H V L CNN
F1 "CSC7133D" -200 300 50 H V L CNN
F2 "tj_IC:SOP-7_3.9x4.9mm_P1.27mm" 0 0 50 H I C CIN
F3 "" 0 -50 50 V I C CNN
$FPLIST
PowerIntegrations?eSIP?7C*
$ENDFPLIST
DRAW
S -200 -250 200 250 0 1 10 f
X GND 8 300 -150 100 L 50 50 0 0 P
X FB 1 -300 150 100 R 50 50 1 1 I
X CS 2 -300 -50 100 R 50 50 1 1 I
X VCC 3 -300 50 100 R 50 50 1 1 I
X E 4 -300 -150 100 R 50 50 1 1 P
X HV 5 300 50 100 L 50 50 1 1 C
X HV 6 300 150 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# CSC7720
#
DEF CSC7720 U 0 40 Y Y 1 F N
F0 "U" -50 -300 50 H V L CNN
F1 "CSC7720" -200 -400 50 H V L CNN
F2 "Package_SO:SOP-8_3.9x4.9mm_P1.27mm" 0 -50 50 H I C CIN
F3 "" 0 -50 50 V I C CNN
$FPLIST
PowerIntegrations?eSIP?7C*
$ENDFPLIST
DRAW
S -300 -250 300 250 0 1 10 f
X SW 7 400 50 100 L 50 50 0 0 C
X SW 8 400 150 100 L 50 50 0 0 C
X GND 1 -400 100 100 R 50 50 1 1 P
X GND 2 -400 0 100 R 50 50 1 1 P
X GND 3 -400 -100 100 R 50 50 1 1 P
X VCC 4 0 350 100 D 50 50 1 1 P
X SW 5 400 -150 100 L 50 50 1 1 C
X SW 6 400 -50 100 L 50 50 1 1 C
ENDDRAW
ENDDEF
#
# DG4052A
#
DEF DG4052A U 0 40 Y Y 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "DG4052A" -150 150 50 H I L BNN
F2 "SOP65P640-16N" -200 -1600 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "Analog Multiplexer/Demultiplexer" 0 0 50 H I C CNN "description"
F5 "Vishay" -200 -1700 50 H I L BNN "Manufacturer"
F6 "TSSOP-16" -200 -1900 50 H I L BNN "Package"
F7 "贴片" -200 -2000 50 H I L BNN "Mount"
F8 "IC" -200 -2100 50 H I L BNN "Type"
F9 "DG4052AEQ-T1-E3" -200 -2200 50 H V R BNN "Part_Number"
DRAW
S 0 -1400 700 0 1 1 0 f
X Y0 1 900 -800 200 L 50 50 1 1 B
X A 10 -200 -300 200 R 50 50 1 1 I
X X3 11 900 -600 200 L 50 50 1 1 B
X X0 12 900 -300 200 L 50 50 1 1 B
X X 13 -200 -600 200 R 50 50 1 1 B
X X1 14 900 -400 200 L 50 50 1 1 B
X X2 15 900 -500 200 L 50 50 1 1 B
X VCC 16 900 -100 200 L 50 50 1 1 W
X Y2 2 900 -1000 200 L 50 50 1 1 B
X Y 3 -200 -1100 200 R 50 50 1 1 B
X Y3 4 900 -1100 200 L 50 50 1 1 B
X Y1 5 900 -900 200 L 50 50 1 1 B
X ~EN 6 -200 -100 200 R 50 50 1 1 I
X VEE 7 900 -1300 200 L 50 50 1 1 W
X GND 8 -200 -1300 200 R 50 50 1 1 W
X B 9 -200 -400 200 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# DSPIC30F6014A-30I_PF
#
DEF DSPIC30F6014A-30I_PF U 0 40 Y Y 1 F N
F0 "U" -300 50 55 H V L BNN
F1 "DSPIC30F6014A-30I_PF" -250 150 50 H I L BNN
F2 "TQFP-PF80_N" -300 -5300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "High-Performance 16-bit Digital Signal Controller, 144 KB Flash, 8 KB SRAM, 4 KB EEPROM, 80-Pin TQFP, Industrial Temperature" 0 0 50 H I C CNN "description"
F5 "TQFP-PF80" -300 -5400 50 H I L BNN "Package"
F6 "PIC" -300 -5600 50 H I L BNN "ClassName"
F7 "Microchip" -300 -5700 50 H I L BNN "Manufacturer"
F8 "贴片" -300 -5800 50 H I L BNN "Mount"
F9 "IC" -300 -5900 50 H I L BNN "Type"
F10 "DSPIC30F6014A-30I/PF" -300 -6000 50 H V L BNN "Part_Number"
F11 "DSPIC30F6014A" -150 50 80 H I L BNN "Comment"
F12 "27/03/2006" -300 -6100 50 H V L BNN "Created"
DRAW
S 0 -5100 2300 0 1 1 0 f
X COFS/RG15 1 -300 -5000 300 R 50 50 1 1 B
X ~SS2~/CN11/RG9 10 -300 -4600 300 R 50 50 1 1 B
X VSS 11 -300 -1100 300 R 50 50 1 1 W
X VDD 12 -300 -500 300 R 50 50 1 1 W
X INT1/RA12 13 2600 -500 300 L 50 50 1 1 B
X INT2/RA13 14 2600 -600 300 L 50 50 1 1 B
X AN5/CN7/RB5 15 2600 -1500 300 L 50 50 1 1 B
X AN4/CN6/RB4 16 2600 -1400 300 L 50 50 1 1 B
X AN3/CN5/RB3 17 2600 -1300 300 L 50 50 1 1 B
X AN2/~SS1~/LVDIN/CN4/RB2 18 2600 -1200 300 L 50 50 1 1 B
X PGC/EMUC/AN1/CN3/RB1 19 2600 -1100 300 L 50 50 1 1 B C
X T2CK/RC1 2 2600 -2700 300 L 50 50 1 1 B C
X PGD/EMUD/AN0/CN2/RB0 20 2600 -1000 300 L 50 50 1 1 B
X AN6/OCFA/RB6 21 2600 -1600 300 L 50 50 1 1 B
X AN7/RB7 22 2600 -1700 300 L 50 50 1 1 B
X VREF-/RA9 23 2600 -300 300 L 50 50 1 1 B
X VREF+/RA10 24 2600 -400 300 L 50 50 1 1 B
X AVDD 25 -300 -900 300 R 50 50 1 1 W
X AVSS 26 -300 -1500 300 R 50 50 1 1 W
X AN8/RB8 27 2600 -1800 300 L 50 50 1 1 B
X AN9/RB9 28 2600 -1900 300 L 50 50 1 1 B
X AN10/RB10 29 2600 -2000 300 L 50 50 1 1 B
X T3CK/RC2 3 2600 -2800 300 L 50 50 1 1 B C
X AN11/RB11 30 2600 -2100 300 L 50 50 1 1 B
X VSS 31 -300 -1200 300 R 50 50 1 1 W
X VDD 32 -300 -600 300 R 50 50 1 1 W
X AN12/RB12 33 2600 -2200 300 L 50 50 1 1 B
X AN13/RB13 34 2600 -2300 300 L 50 50 1 1 B
X AN14/RB14 35 2600 -2400 300 L 50 50 1 1 B
X AN15/OCFB/CN12/RB15 36 2600 -2500 300 L 50 50 1 1 B
X IC7/CN20/RD14 37 2600 -4900 300 L 50 50 1 1 B
X IC8/CN21/RD15 38 2600 -5000 300 L 50 50 1 1 B
X U2RX/CN17/RF4 39 -300 -3300 300 R 50 50 1 1 B
X T4CK/RC3 4 2600 -2900 300 L 50 50 1 1 B C
X U2TX/CN18/RF5 40 -300 -3400 300 R 50 50 1 1 B
X U1TX/RF3 41 -300 -3200 300 R 50 50 1 1 B
X U1RX/RF2 42 -300 -3100 300 R 50 50 1 1 B
X EMUD3/SDO1/RF8 43 -300 -3700 300 R 50 50 1 1 B
X SDI1/RF7 44 -300 -3600 300 R 50 50 1 1 B
X EMUC3/SCK1/INT0/RF6 45 -300 -3500 300 R 50 50 1 1 B C
X SDA/RG3 46 -300 -4200 300 R 50 50 1 1 B
X SCL/RG2 47 -300 -4100 300 R 50 50 1 1 B C
X VDD 48 -300 -700 300 R 50 50 1 1 W
X OSC1/CLKI 49 -300 -300 300 R 50 50 1 1 I C
X T5CK/RC4 5 2600 -3000 300 L 50 50 1 1 B C
X OSC2/CLKO/RC15 50 2600 -3300 300 L 50 50 1 1 B
X VSS 51 -300 -1300 300 R 50 50 1 1 W
X INT3/RA14 52 2600 -700 300 L 50 50 1 1 B
X INT4/RA15 53 2600 -800 300 L 50 50 1 1 B
X IC1/RD8 54 2600 -4300 300 L 50 50 1 1 B
X IC2/RD9 55 2600 -4400 300 L 50 50 1 1 B
X IC3/RD10 56 2600 -4500 300 L 50 50 1 1 B
X IC4/RD11 57 2600 -4600 300 L 50 50 1 1 B
X EMUC2/OC1/RD0 58 2600 -3500 300 L 50 50 1 1 B
X EMUD1/SOSCI/CN1/RC13 59 2600 -3100 300 L 50 50 1 1 B C
X SCK2/CN8/RG6 6 -300 -4300 300 R 50 50 1 1 B C
X EMUC1/SOSCO/T1CK/CN0/RC14 60 2600 -3200 300 L 50 50 1 1 B C
X EMUD2/OC2/RD1 61 2600 -3600 300 L 50 50 1 1 B
X OC3/RD2 62 2600 -3700 300 L 50 50 1 1 B
X OC4/RD3 63 2600 -3800 300 L 50 50 1 1 B
X IC5/RD12 64 2600 -4700 300 L 50 50 1 1 B
X IC6/CN19/RD13 65 2600 -4800 300 L 50 50 1 1 B
X OC5/CN13/RD4 66 2600 -3900 300 L 50 50 1 1 B
X OC6/CN14/RD5 67 2600 -4000 300 L 50 50 1 1 B
X OC7/CN15/RD6 68 2600 -4100 300 L 50 50 1 1 B
X OC8/CN16/RD7 69 2600 -4200 300 L 50 50 1 1 B
X SDI2/CN9/RG7 7 -300 -4400 300 R 50 50 1 1 B
X VSS 70 -300 -1400 300 R 50 50 1 1 W
X VDD 71 -300 -800 300 R 50 50 1 1 W
X C1RX/RF0 72 -300 -2900 300 R 50 50 1 1 B
X C1TX/RF1 73 -300 -3000 300 R 50 50 1 1 B
X C2TX/RG1 74 -300 -4000 300 R 50 50 1 1 B
X C2RX/RG0 75 -300 -3900 300 R 50 50 1 1 B
X CN22/RA6 76 2600 -100 300 L 50 50 1 1 B
X CN23/RA7 77 2600 -200 300 L 50 50 1 1 B
X CSCK/RG14 78 -300 -4900 300 R 50 50 1 1 B C
X CSDI/RG12 79 -300 -4700 300 R 50 50 1 1 B
X SDO2/CN10/RG8 8 -300 -4500 300 R 50 50 1 1 B
X CSDO/RG13 80 -300 -4800 300 R 50 50 1 1 B
X ~MCLR 9 -300 -100 300 R 50 50 1 1 I
ENDDRAW
ENDDEF
#
# EL354N
#
DEF EL354N U 0 40 Y N 1 F N
F0 "U" -200 50 50 H V L BNN
F1 "EL354N" -150 150 50 H I L BNN
F2 "SOP2.54-4" -200 -600 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "4-Pin Phototransistor Optocoupler" 0 0 50 H I C CNN "description"
F5 "SOP-4" -200 -800 50 H I L BNN "Package"
F6 "贴片" -200 -900 50 H I L BNN "Mount"
F7 "IC" -200 -1000 50 H I L BNN "Type"
F8 "EL" -200 -1100 50 H I L BNN "Manufacturer"
F9 "EL354N(A)(TA)-G" -200 -1200 50 H V L BNN "Part_Number"
F10 "354" -50 50 50 H I L BNN "Comment"
DRAW
S 0 -400 800 0 1 1 0 f
P 2 1 1 10 0 -300 310 -300 N
P 2 1 1 10 0 -100 310 -100 N
P 2 1 1 10 130 -100 130 -300 N
P 2 1 1 10 310 -300 310 -100 N
P 2 1 1 10 460 -180 400 -240 N
P 2 1 1 10 460 -130 400 -190 N
P 2 1 1 10 570 -230 640 -300 N
P 2 1 1 10 630 -100 570 -160 N
P 2 1 1 10 630 -100 800 -100 N
P 2 1 1 10 640 -300 800 -300 N
P 4 1 1 10 50 -150 210 -150 130 -230 50 -150 f
P 4 1 1 10 390 -250 230 -250 310 -170 390 -250 f
P 4 1 1 10 460 -200 460 -180 440 -180 460 -200 f
P 4 1 1 10 460 -150 460 -130 440 -130 460 -150 f
P 4 1 1 10 630 -260 630 -290 600 -290 630 -260 f
P 5 1 1 10 210 -240 210 -250 50 -250 50 -240 210 -240 f
P 5 1 1 10 230 -160 230 -150 390 -150 390 -160 230 -160 f
P 5 1 1 10 570 -130 560 -130 560 -270 570 -270 570 -130 f
X A 1 -200 -100 200 R 50 50 1 1 P
