Compare commits

...

3 Commits

Author SHA1 Message Date
a4b5dcdef5 20200314 之前未提交的 2020-03-14 09:38:44 +08:00
7e811bf408 加入CJ431,修改2EDGRT-5.08-16P 2019-11-22 13:46:14 +08:00
bd08effb28 加入双LED 2019-09-25 18:41:23 +08:00
16 changed files with 549 additions and 75 deletions

View File

@ -1,42 +1,41 @@
(module 2EDGRT-5.08-16P (layer F.Cu) (tedit 5D134E41)
(module 2EDGRT-5.08-16P (layer F.Cu) (tedit 5DD74626)
(fp_text reference REF** (at -1.27 13.97) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 2EDGRT-5.08-16P (at -0.41 12.7) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -5.08 -12.11) (end 35.56 -12.065) (layer F.SilkS) (width 0.2032))
(fp_line (start 35.56 -12.065) (end 35.56 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start 35.56 -1.905) (end 37.465 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start -5.08 -12.11) (end 36.56 -12.065) (layer F.SilkS) (width 0.2032))
(fp_line (start 36.56 -12.065) (end 36.56 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start 36.56 -1.905) (end 37.465 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start 37.465 -1.905) (end 37.465 10.795) (layer F.SilkS) (width 0.2032))
(fp_line (start 37.465 10.795) (end -3.175 10.795) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.175 10.795) (end -3.175 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start -3.175 -1.905) (end -5.08 -1.905) (layer F.SilkS) (width 0.2032))
(fp_line (start -5.08 -1.905) (end -5.08 -12.11) (layer F.SilkS) (width 0.2032))
(fp_line (start 37.465 8.89) (end -3.175 8.89) (layer F.SilkS) (width 0.2032))
(fp_line (start 35.56 -1.905) (end 37.465 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start -5.08 -12.065) (end 35.56 -12.02) (layer F.CrtYd) (width 0.2032))
(fp_line (start 35.56 -12.02) (end 35.56 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start 36.56 -1.905) (end 37.465 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start -5.08 -12.065) (end 36.56 -12.065) (layer F.CrtYd) (width 0.2032))
(fp_line (start 36.56 -12.065) (end 36.56 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start 37.465 -1.905) (end 37.465 10.795) (layer F.CrtYd) (width 0.2032))
(fp_line (start 37.465 10.795) (end -3.175 10.795) (layer F.CrtYd) (width 0.2032))
(fp_line (start -3.175 10.795) (end -3.175 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start -3.175 -1.905) (end -5.08 -1.905) (layer F.CrtYd) (width 0.2032))
(fp_line (start -5.08 -1.905) (end -5.08 -12.065) (layer F.CrtYd) (width 0.2032))
(pad 4 thru_hole circle (at 15.24 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 11 thru_hole circle (at 7.62 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 12 thru_hole circle (at 12.7 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 10 thru_hole circle (at 2.54 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 9 thru_hole circle (at -2.54 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 2 thru_hole circle (at 5.08 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 3 thru_hole circle (at 10.16 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 14 thru_hole circle (at 22.86 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 13 thru_hole circle (at 17.78 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 6 thru_hole circle (at 25.4 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 5 thru_hole circle (at 20.32 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 16 thru_hole circle (at 33.02 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 15 thru_hole circle (at 27.94 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 8 thru_hole circle (at 35.56 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 7 thru_hole circle (at 30.48 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Paste *.Mask))
(pad 4 thru_hole circle (at 15.24 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 7.62 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 12 thru_hole circle (at 12.7 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 2.54 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at -2.54 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 5.08 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 10.16 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 14 thru_hole circle (at 22.86 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 13 thru_hole circle (at 17.78 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 25.4 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 20.32 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 16 thru_hole circle (at 33.02 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 15 thru_hole circle (at 27.94 -10.16) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 35.56 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 30.48 0) (size 2.54 2.54) (drill 1.524) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,28 @@
(module KF28C-7.62-12P (layer F.Cu) (tedit 5DF5088B)
(fp_text reference REF** (at 0 8.89 180) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_text value KF28C-7.62-12P (at 10.16 5.08 180) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_line (start 89.13 -7.05) (end 89.13 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start -5.31 -7.05) (end -5.31 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 89.13 7.05) (end -5.31 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 89.13 -7.05) (end -5.31 -7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 89.13 -7.05) (end 89.13 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start -5.31 -7.05) (end -5.31 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start 89.13 7.05) (end -5.31 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start 89.13 -7.05) (end -5.31 -7.05) (layer F.SilkS) (width 0.2))
(pad 12 thru_hole circle (at 83.82 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 11 thru_hole circle (at 76.2 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 10 thru_hole circle (at 68.58 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 9 thru_hole circle (at 60.96 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 8 thru_hole circle (at 53.34 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 3 thru_hole circle (at 15.24 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 7.62 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 22.86 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 30.48 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 38.1 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 45.72 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,23 @@
(module KF28C-7.62-7P (layer F.Cu) (tedit 5DF50A6B)
(fp_text reference REF** (at 0 8.89 180) (layer F.SilkS)
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_text value KF28C-7.62-7P (at 10.16 5.08 180) (layer F.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.15)))
)
(fp_line (start 51.03 -7.05) (end 51.03 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start -5.31 -7.05) (end -5.31 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 51.03 7.05) (end -5.31 7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 51.03 -7.05) (end -5.31 -7.05) (layer F.CrtYd) (width 0.1))
(fp_line (start 51.03 -7.05) (end 51.03 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start -5.31 -7.05) (end -5.31 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start 51.03 7.05) (end -5.31 7.05) (layer F.SilkS) (width 0.2))
(fp_line (start 51.03 -7.05) (end -5.31 -7.05) (layer F.SilkS) (width 0.2))
(pad 3 thru_hole circle (at 15.24 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 7.62 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 1 thru_hole rect (at 0 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 4 thru_hole circle (at 22.86 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 5 thru_hole circle (at 30.48 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 6 thru_hole circle (at 38.1 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
(pad 7 thru_hole circle (at 45.72 0) (size 3.5 3.5) (drill 1.8) (layers *.Cu *.Mask))
)

View File

@ -1,17 +1,41 @@
(module LED3227 (layer F.Cu) (tedit 5D5FA8CF)
(module LED3227 (layer F.Cu) (tedit 5D78A930)
(fp_text reference REF** (at -0.05 -2.15) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED3227 (at 0.1 2.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.9 1.5) (end -2.9 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -3 -1.55) (end 3 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 -1.55) (end 3 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 1.55) (end -3 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -3 1.55) (end -3 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.9 -1.5) (end 2.5 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -2.9 1.5) (end 2.5 1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -2.8 1.5) (end -2.8 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -2.8 -1.5) (end 2.7 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -2.8 1.5) (end 2.7 1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -0.8 7.75) (end -0.8 5.725) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 5.725) (end -0.125 5.05) (layer F.Fab) (width 0.1))
(fp_line (start -2.95 1.65) (end 2.85 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -1.65) (end -2.95 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 -1.65) (end -2.95 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 1.65) (end 2.85 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.4 7.75) (end -0.8 7.75) (layer F.Fab) (width 0.1))
(fp_line (start 2.4 5.05) (end 2.4 7.75) (layer F.Fab) (width 0.1))
(fp_line (start -0.125 5.05) (end 2.4 5.05) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 7.75) (end -0.8 5.725) (layer F.Fab) (width 0.1))
(fp_line (start -0.8 5.725) (end -0.125 5.05) (layer F.Fab) (width 0.1))
(fp_line (start -2.95 1.65) (end 2.85 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -1.65) (end -2.95 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 -1.65) (end -2.95 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 1.65) (end 2.85 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.4 7.75) (end -0.8 7.75) (layer F.Fab) (width 0.1))
(fp_line (start 2.4 5.05) (end 2.4 7.75) (layer F.Fab) (width 0.1))
(fp_line (start -0.125 5.05) (end 2.4 5.05) (layer F.Fab) (width 0.1))
(fp_line (start -0.925 -1.35) (end 1.6 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -1.35) (end 1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 1.35) (end -1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.675) (end -0.925 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 1.35) (end -1.6 -0.675) (layer F.Fab) (width 0.1))
(fp_line (start -0.925 -1.35) (end 1.6 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -1.35) (end 1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 1.35) (end -1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 -0.675) (end -0.925 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 1.35) (end -1.6 -0.675) (layer F.Fab) (width 0.1))
(pad 1 smd rect (at -1.75 0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.75 -0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 1.75 -0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))

View File

@ -0,0 +1,35 @@
(module LED_RGB_1210 (layer F.Cu) (tedit 5D78A2A5)
(descr "RGB LED 3.2x2.7mm http://www.avagotech.com/docs/AV02-0610EN")
(tags "LED 3227")
(attr smd)
(fp_text reference REF** (at 0 -2.3) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED_RGB_1210 (at 0 2.45) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 0 -2.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.6 -0.675) (end -0.925 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -1.6 1.35) (end -1.6 -0.675) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 1.35) (end -1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start 1.6 -1.35) (end 1.6 1.35) (layer F.Fab) (width 0.1))
(fp_line (start -0.925 -1.35) (end 1.6 -1.35) (layer F.Fab) (width 0.1))
(fp_line (start -2.8 1.5) (end -2.8 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 2.7 -1.5) (end -2.8 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 2.7 1.5) (end -2.8 1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 2.85 1.65) (end 2.85 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start 2.85 -1.65) (end -2.95 -1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 -1.65) (end -2.95 1.65) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.95 1.65) (end 2.85 1.65) (layer F.CrtYd) (width 0.05))
(pad 3 smd rect (at 1.75 0.7 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at 1.75 -0.7 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.75 0.7 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 1 smd rect (at -1.75 -0.7 180) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(model ${KISYS3DMOD}/LED_SMD.3dshapes/LED_RGB_1210.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,61 @@
(module SOIC-24W_7.5x15.4mm_P1.27mm_HandSolder (layer F.Cu) (tedit 5DD7505C)
(descr "SOIC, 24 Pin (JEDEC MS-013AD, https://www.analog.com/media/en/package-pcb-resources/package/pkg_pdf/soic_wide-rw/RW_24.pdf), generated with kicad-footprint-generator ipc_gullwing_generator.py")
(tags "SOIC SO")
(attr smd)
(fp_text reference REF** (at 0 -8.65) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SOIC-24W_7.5x15.4mm_P1.27mm_HandSolder (at 0 8.65) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 0 7.81) (end 3.86 7.81) (layer F.SilkS) (width 0.12))
(fp_line (start 3.86 7.81) (end 3.86 7.545) (layer F.SilkS) (width 0.12))
(fp_line (start 0 7.81) (end -3.86 7.81) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 7.81) (end -3.86 7.545) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -7.81) (end 3.86 -7.81) (layer F.SilkS) (width 0.12))
(fp_line (start 3.86 -7.81) (end 3.86 -7.545) (layer F.SilkS) (width 0.12))
(fp_line (start 0 -7.81) (end -3.86 -7.81) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -7.81) (end -3.86 -7.545) (layer F.SilkS) (width 0.12))
(fp_line (start -3.86 -7.545) (end -5.675 -7.545) (layer F.SilkS) (width 0.12))
(fp_line (start -2.75 -7.7) (end 3.75 -7.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 -7.7) (end 3.75 7.7) (layer F.Fab) (width 0.1))
(fp_line (start 3.75 7.7) (end -3.75 7.7) (layer F.Fab) (width 0.1))
(fp_line (start -3.75 7.7) (end -3.75 -6.7) (layer F.Fab) (width 0.1))
(fp_line (start -3.75 -6.7) (end -2.75 -7.7) (layer F.Fab) (width 0.1))
(fp_line (start -5.93 -7.95) (end -5.93 7.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -5.93 7.95) (end 5.93 7.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.93 7.95) (end 5.93 -7.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 5.93 -7.95) (end -5.93 -7.95) (layer F.CrtYd) (width 0.05))
(fp_text user %R (at 0 0) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(pad 1 smd roundrect (at -4.9 -6.985) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 2 smd roundrect (at -4.9 -5.715) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 3 smd roundrect (at -4.9 -4.445) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 4 smd roundrect (at -4.9 -3.175) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 5 smd roundrect (at -4.9 -1.905) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 6 smd roundrect (at -4.9 -0.635) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 7 smd roundrect (at -4.9 0.635) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 8 smd roundrect (at -4.9 1.905) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 9 smd roundrect (at -4.9 3.175) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 10 smd roundrect (at -4.9 4.445) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 11 smd roundrect (at -4.9 5.715) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 12 smd roundrect (at -4.9 6.985) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 13 smd roundrect (at 4.9 6.985) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 14 smd roundrect (at 4.9 5.715) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 15 smd roundrect (at 4.9 4.445) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 16 smd roundrect (at 4.9 3.175) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 17 smd roundrect (at 4.9 1.905) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 18 smd roundrect (at 4.9 0.635) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 19 smd roundrect (at 4.9 -0.635) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 20 smd roundrect (at 4.9 -1.905) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 21 smd roundrect (at 4.9 -3.175) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 22 smd roundrect (at 4.9 -4.445) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 23 smd roundrect (at 4.9 -5.715) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(pad 24 smd roundrect (at 4.9 -6.985) (size 2.55 0.6) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25))
(model ${KISYS3DMOD}/Package_SO.3dshapes/SOIC-24W_7.5x15.4mm_P1.27mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,32 @@
(module RV_Disc_D12mm_W5.4mm_P7.5mm (layer F.Cu) (tedit 5DF850B1)
(descr "Varistor, diameter 12mm, width 5.4mm, pitch 7.5mm")
(tags "varistor SIOV")
(fp_text reference REF** (at 3.75 4.9) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value RV_Disc_D12mm_W5.4mm_P7.5mm (at 3.75 -2.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text user %R (at 3.75 1.2) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.5 4.15) (end 10 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.5 -1.75) (end 10 -1.75) (layer F.CrtYd) (width 0.05))
(fp_line (start 10 -1.75) (end 10 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.5 -1.75) (end -2.5 4.15) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.25 3.9) (end 9.75 3.9) (layer F.SilkS) (width 0.15))
(fp_line (start -2.25 -1.5) (end 9.75 -1.5) (layer F.SilkS) (width 0.15))
(fp_line (start 9.75 -1.5) (end 9.75 3.9) (layer F.SilkS) (width 0.15))
(fp_line (start -2.25 -1.5) (end -2.25 3.9) (layer F.SilkS) (width 0.15))
(fp_line (start -2.25 3.9) (end 9.75 3.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.25 -1.5) (end 9.75 -1.5) (layer F.Fab) (width 0.1))
(fp_line (start 9.75 -1.5) (end 9.75 3.9) (layer F.Fab) (width 0.1))
(fp_line (start -2.25 -1.5) (end -2.25 3.9) (layer F.Fab) (width 0.1))
(pad 1 thru_hole circle (at 0 0) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 7.5 2.4) (size 2 2) (drill 1) (layers *.Cu *.Mask))
(model ${KISYS3DMOD}/Varistor.3dshapes/RV_Disc_D12mm_W5.4mm_P7.5mm.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)

View File

@ -0,0 +1,56 @@
(module Relay_SPDT_HONGFA_HF3FF-1H (layer F.Cu) (tedit 5DF854AA)
(descr "relay HongFa HF3FF series Form C http://cn.hongfa.com:8080/Uploads/Product/Relay/File/HF3FF_cn.pdf")
(tags "relay HongFa HF3FF form C")
(fp_text reference REF** (at 8.1 9.2) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Relay_SPDT_HONGFA_HF3FF-1H (at 8 -9.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.4 1.6) (end -1.4 7.8) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -7.8) (end -1.4 -1.6) (layer F.SilkS) (width 0.12))
(fp_line (start -1.4 -7.8) (end 18.4 -7.8) (layer F.SilkS) (width 0.12))
(fp_line (start 18.4 -7.8) (end 18.4 7.8) (layer F.SilkS) (width 0.12))
(fp_line (start 18.4 7.8) (end -1.4 7.8) (layer F.SilkS) (width 0.12))
(fp_text user 1 (at 0 -2.3) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.3 -7.7) (end 18.3 -7.7) (layer F.Fab) (width 0.12))
(fp_line (start 18.3 -7.7) (end 18.3 7.7) (layer F.Fab) (width 0.12))
(fp_line (start 18.3 7.7) (end -1.3 7.7) (layer F.Fab) (width 0.12))
(fp_line (start -1.3 7.7) (end -1.3 -7.7) (layer F.Fab) (width 0.12))
(fp_text user %R (at 7.1 0.025) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 18.55 -7.95) (end -1.55 -7.95) (layer F.CrtYd) (width 0.05))
(fp_line (start -1.55 7.95) (end -1.55 -7.95) (layer F.CrtYd) (width 0.05))
(fp_line (start 18.55 -7.95) (end 18.55 7.95) (layer F.CrtYd) (width 0.05))
