This commit is contained in:
chinky 2019-09-01 07:49:11 +08:00
parent 031f55846e
commit d169e5cfb7
22 changed files with 1484 additions and 1206 deletions

View File

@ -0,0 +1,18 @@
(module SuperCap_V_Type_d11.5mm_p4.5mm (layer F.Cu) (tedit 5D4E16C8)
(fp_text reference REF** (at -0.25 -7) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SuperCap_V_Type_d11.5mm_p4.5mm (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.25 -6) (end 2.25 -6) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 -6) (end 2.25 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 -6) (end -2.25 -1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 6) (end -2.25 6) (layer F.SilkS) (width 0.12))
(fp_line (start -2.25 6) (end -2.25 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.25 6) (end 2.25 1.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.8 -5.4) (end -2.8 -4.6) (layer F.SilkS) (width 0.12))
(fp_line (start -3.2 -5) (end -2.4 -5) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole circle (at -2.25 0) (size 2.5 2.5) (drill 1.2) (layers *.Cu *.Mask))
(pad 2 thru_hole circle (at 2.25 0) (size 2.5 2.5) (drill 1.2) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,18 @@
(module SuperCap_V_Type_d18.7mm_p4.5_5mm (layer F.Cu) (tedit 5D4E16AF)
(fp_text reference REF** (at -0.5 -10.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SuperCap_V_Type_d18.7mm_p4.5_5mm (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 2.5 9.5) (end 2.5 2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 9.5) (end -2.5 2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 9.5) (end -2.5 9.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -9.5) (end 2.5 -9.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 -9.5) (end 2.5 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -9.5) (end -2.5 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -3.3 -8.4) (end -3.3 -7.6) (layer F.SilkS) (width 0.12))
(fp_line (start -3.7 -8) (end -2.9 -8) (layer F.SilkS) (width 0.12))
(pad 1 thru_hole oval (at -2.375 0) (size 3.5 3) (drill oval 2 1.5) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 2.375 0) (size 3.5 3) (drill oval 2 1.5) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,18 @@
(module SuperCap_V_Type_d18.7mm_p5mm (layer F.Cu) (tedit 5D4E157C)
(fp_text reference REF** (at -0.5 -10.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value SuperCap_V_Type_d18.7mm_p5mm (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -3.7 -8) (end -2.9 -8) (layer F.SilkS) (width 0.12))
(fp_line (start -3.3 -8.4) (end -3.3 -7.6) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -9.5) (end -2.5 -2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 -9.5) (end 2.5 -2) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 -9.5) (end 2.5 -9.5) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 9.5) (end -2.5 9.5) (layer F.SilkS) (width 0.12))
(fp_line (start -2.5 9.5) (end -2.5 2) (layer F.SilkS) (width 0.12))
(fp_line (start 2.5 9.5) (end 2.5 2) (layer F.SilkS) (width 0.12))
(pad 2 thru_hole circle (at 2.5 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
(pad 1 thru_hole circle (at -2.5 0) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,19 @@
(module LED3227 (layer F.Cu) (tedit 5D5FA8CF)
(fp_text reference REF** (at -0.05 -2.15) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED3227 (at 0.1 2.4) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.9 1.5) (end -2.9 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -3 -1.55) (end 3 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 -1.55) (end 3 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start 3 1.55) (end -3 1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -3 1.55) (end -3 -1.55) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.9 -1.5) (end 2.5 -1.5) (layer F.SilkS) (width 0.2))
(fp_line (start -2.9 1.5) (end 2.5 1.5) (layer F.SilkS) (width 0.2))
(pad 1 smd rect (at -1.75 0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 2 smd rect (at -1.75 -0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 3 smd rect (at 1.75 -0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
(pad 4 smd rect (at 1.75 0.7) (size 1.5 1) (layers F.Cu F.Paste F.Mask))
)

View File

@ -0,0 +1,21 @@
(module MORNSUN-B_S-2W (layer F.Cu) (tedit 5D4E1D42)
(fp_text reference REF** (at -0.5 -2.4) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value MORNSUN-B_S-2W (at 7 3.6) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -2.4 7) (end 17.8 7) (layer F.SilkS) (width 0.254))
(fp_line (start -2.4 -1.5) (end 17.8 -1.5) (layer F.SilkS) (width 0.254))
(fp_line (start -2.4 7) (end -2.4 -1.5) (layer F.SilkS) (width 0.25))
(fp_line (start 17.8 7) (end 17.8 -1.5) (layer F.SilkS) (width 0.25))
(fp_line (start -2.4 -1.5) (end 17.8 -1.5) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.8 -1.5) (end 17.8 7) (layer F.CrtYd) (width 0.05))
(fp_line (start 17.8 7) (end -2.4 7) (layer F.CrtYd) (width 0.05))
(fp_line (start -2.4 7) (end -2.4 -1.5) (layer F.CrtYd) (width 0.05))
(pad 1 thru_hole rect (at 0 0 90) (size 2.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 2 thru_hole oval (at 2.54 0 90) (size 2.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 4 thru_hole oval (at 7.62 0 90) (size 2.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 5 thru_hole oval (at 10.16 0 90) (size 2.5 1.5) (drill 1) (layers *.Cu *.Mask))
(pad 6 thru_hole oval (at 12.7 0 90) (size 2.5 1.5) (drill 1) (layers *.Cu *.Mask))
)

View File

@ -0,0 +1,8 @@
(module 4-LayersMark (layer F.Cu) (tedit 5D57569A)
(fp_text reference REF** (at 0 0.5) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 4-LayersMark (at 0 -0.5) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
)

186
tj-Capacitor.bck Normal file
View File

@ -0,0 +1,186 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# SE-5R5-D105VYH
#
DEF SE-5R5-D105VYH C 0 40 N N 1 F N
F0 "C" -260 150 50 H V L BNN
F1 "SE-5R5-D105VYH" -210 250 50 H I L BNN
F2 "超级电容H-TYPE-D19" -260 -560 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "超级电容1F/5.5F(凯美)" 0 0 50 H I C CNN "description"
F5 "1F/5.5V" -260 -660 50 H I L BNN "Value"
F6 "H型叠片型" -260 -760 50 H I L BNN "Package"
F7 "超级电容1F/5.5F" -260 -860 50 H I L BNN "Note"
F8 "SE-5R5-D105VYH" -260 -960 50 H I L BNN "Part_Number"
F9 "" -110 150 50 H V L BNN "Comment"
F10 "11/04/2002 11:34:47 AM" -260 -1060 50 H V L BNN "Created"
DRAW
P 2 1 1 10 -180 0 -20 0 N
P 2 1 1 10 -100 -40 -100 -100 N
A -100 -200 160 900 610 1 1 10 N -100 -40 -23 -61
A -100 -200 160 1190 900 1 1 10 N -178 -61 -100 -40
P 2 1 1 10 -50 30 -50 70 N
P 2 1 1 10 -70 50 -30 50 N
P 2 1 1 10 -180 -30 -20 -30 N
P 2 1 1 10 -100 0 -100 -30 N
P 2 1 1 10 -100 -100 -100 -70 N
P 2 1 1 10 -50 0 -50 40 N
P 2 1 1 10 -70 20 -30 20 N
P 2 1 1 10 -180 -70 -20 -70 N
X 1 1 -100 100 100 D 50 50 1 1 P
X 2 2 -100 -200 100 U 50 50 1 1 P
X 1 1 -100 100 100 D 50 50 1 1 P
X 2 2 -100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C1210
#
DEF C1210 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C1210" 49 350 50 H I L BNN
F2 "CAPC3225(1210)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C1210" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C1206
#
DEF C1206 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C1206" 49 350 50 H I L BNN
F2 "CAPC3216(1206)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C1206" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C0805
#
DEF C0805 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C0805" 49 350 50 H I L BNN
F2 "CAPC2012(0805)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C0805" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C0603
#
DEF C0603 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C0603" 49 350 50 H I L BNN
F2 "CAPC1608(0603)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C0603" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CS63
#
DEF CS63 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "CS63" 49 350 50 H I L BNN
F2 "CAPC3225(1210)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "贴片电解电容Φ6.3" 0 0 50 H I C CNN "description"
F5 "CS63" -1 -400 50 H I L BNN "Package"
F6 "CE" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "贴片电解电容Φ6.3" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
P 2 1 1 10 150 90 150 130 N
P 2 1 1 10 130 110 170 110 N
X 2 2 100 -100 100 U 50 50 1 1 P
X 1 1 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library

3
tj-Capacitor.dcm Normal file
View File

@ -0,0 +1,3 @@
EESchema-DOCLIB Version 2.0
#
#End Doc Library

View File

@ -1,186 +1,4 @@
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# SE-5R5-D105VYH
#
DEF SE-5R5-D105VYH C 0 40 N N 1 F N
F0 "C" -260 150 50 H V L BNN
F1 "SE-5R5-D105VYH" -210 250 50 H I L BNN
F2 "超级电容H-TYPE-D19" -260 -560 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "超级电容1F/5.5F(凯美)" 0 0 50 H I C CNN "description"
F5 "1F/5.5V" -260 -660 50 H I L BNN "Value"
F6 "H型叠片型" -260 -760 50 H I L BNN "Package"
F7 "超级电容1F/5.5F" -260 -860 50 H I L BNN "Note"
F8 "SE-5R5-D105VYH" -260 -960 50 H I L BNN "Part_Number"
F9 "" -110 150 50 H V L BNN "Comment"
F10 "11/04/2002 11:34:47 AM" -260 -1060 50 H V L BNN "Created"
DRAW
P 2 1 1 10 -180 0 -20 0 N
P 2 1 1 10 -100 -40 -100 -100 N
A -100 -200 160 900 610 1 1 10 N -100 -40 -23 -61
A -100 -200 160 1190 900 1 1 10 N -178 -61 -100 -40
P 2 1 1 10 -50 30 -50 70 N
P 2 1 1 10 -70 50 -30 50 N
P 2 1 1 10 -180 -30 -20 -30 N
P 2 1 1 10 -100 0 -100 -30 N
P 2 1 1 10 -100 -100 -100 -70 N
P 2 1 1 10 -50 0 -50 40 N
P 2 1 1 10 -70 20 -30 20 N
P 2 1 1 10 -180 -70 -20 -70 N
X 1 1 -100 100 100 D 50 50 1 1 P
X 2 2 -100 -200 100 U 50 50 1 1 P
X 1 1 -100 100 100 D 50 50 1 1 P
X 2 2 -100 -200 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C1210
#
DEF C1210 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C1210" 49 350 50 H I L BNN
F2 "CAPC3225(1210)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C1210" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C1206
#
DEF C1206 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C1206" 49 350 50 H I L BNN
F2 "CAPC3216(1206)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C1206" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C0805
#
DEF C0805 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C0805" 49 350 50 H I L BNN
F2 "CAPC2012(0805)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C0805" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C0603
#
DEF C0603 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "C0603" 49 350 50 H I L BNN
F2 "CAPC1608(0603)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "" 0 0 50 H I C CNN "description"
F5 "C0603" -1 -400 50 H I L BNN "Package"
F6 "X7R" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
X 1 1 100 -100 100 U 50 50 1 1 P
X 2 2 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CS63
#
DEF CS63 C 0 40 N N 1 F N
F0 "C" -1 250 55 H V L BNN
F1 "CS63" 49 350 50 H I L BNN
F2 "CAPC3225(1210)N" -1 -300 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "贴片电解电容Φ6.3" 0 0 50 H I C CNN "description"
F5 "CS63" -1 -400 50 H I L BNN "Package"
F6 "CE" -1 -500 50 H I L BNN "TypeCode"
F7 "100n" -1 -600 50 H I L BNN "Value"
F8 "50V" -1 -700 50 H I L BNN "WorkVoltage"
F9 "贴片电解电容Φ6.3" -1 -800 50 H I L BNN "Note"
F10 "K" -1 -900 50 H I L BNN "Error"
F11 "" -1 -1000 50 H I L BNN "Manufacturer"
F12 "SMD" -1 -1100 50 H I L BNN "Mount"
F13 "C" -1 -1200 50 H I L BNN "Type"
F14 "" -1 -1300 50 V V L BNN "Part_Number"
F15 "" 149 250 55 H I L BNN "Comment"
DRAW
P 2 1 1 10 100 0 100 20 N
P 2 1 1 10 10 70 190 70 N
P 2 1 1 10 10 20 190 20 N
P 2 1 1 10 100 100 100 70 N
P 2 1 1 10 150 90 150 130 N
P 2 1 1 10 130 110 170 110 N
X 2 2 100 -100 100 U 50 50 1 1 P
X 1 1 100 200 100 D 50 50 1 1 P
ENDDRAW
ENDDEF
#
#End Library
#End Library

7
tj-Connector.bck Normal file
View File

@ -0,0 +1,7 @@
EESchema-DOCLIB Version 2.0
#
$CMP DR9F
D DR9 母90度
$ENDCMP
#
#End Doc Library

7
tj-Connector.dcm Normal file
View File

@ -0,0 +1,7 @@
EESchema-DOCLIB Version 2.0
#
$CMP DR9F
D DR9 母90度
$ENDCMP
#
#End Doc Library

File diff suppressed because it is too large Load Diff

15
tj-Diode.bck Normal file
View File

@ -0,0 +1,15 @@
EESchema-DOCLIB Version 2.0
#
$CMP BAV199
D High-speed switching diodes, dual series, SOT-23
K Diode
F https://assets.nexperia.com/documents/data-sheet/BAV99_SER.pdf
$ENDCMP
#
$CMP BAV99
D High-speed switching diodes, dual series, SOT-23
K Diode
F https://assets.nexperia.com/documents/data-sheet/BAV99_SER.pdf
$ENDCMP
#
#End Doc Library

View File

@ -1,3 +1,15 @@
EESchema-DOCLIB Version 2.0
#
$CMP BAV199
D High-speed switching diodes, dual series, SOT-23
K Diode
F https://assets.nexperia.com/documents/data-sheet/BAV99_SER.pdf
$ENDCMP
#
$CMP BAV99
D High-speed switching diodes, dual series, SOT-23
K Diode
F https://assets.nexperia.com/documents/data-sheet/BAV99_SER.pdf
$ENDCMP
#
#End Doc Library

View File

@ -23,63 +23,29 @@ X 2 2 300 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BAV199
#
DEF BAV199 D 0 40 N N 1 F N
F0 "D" -200 650 50 H V L BNN
F1 "BAV199" -150 750 50 H I L BNN
F2 "SOT23-3N" -200 -400 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "Silicon Switching Diode Array for High-Speed Switching" 0 0 50 H I C CNN "description"
F5 "SOT-23" -200 -500 50 H I L BNN "Package"
F6 "标记:JY*" -200 -600 50 H I L BNN "Note"
F7 "NXP" -200 -700 50 H I L BNN "Manufacturer"
F8 "D" -200 -800 50 H I L BNN "Type"
F9 "SMD" -200 -900 50 H I L BNN "Mount"
F10 "BAV199" -200 -1000 50 H V L BNN "Part_Number"
F11 "BAV199" -50 650 50 H I L BNN "Comment"
F12 "3/03/2000" -200 -1100 50 H V L BNN "Created"
DRAW
P 2 1 1 10 -100 100 -100 300 N
P 2 1 1 10 0 100 -200 100 N
P 2 1 1 10 0 200 -100 200 N
P 2 1 1 10 0 400 -200 400 N
P 4 1 1 10 -200 0 -100 100 0 0 -200 0 f
P 4 1 1 10 -200 300 -100 400 0 300 -200 300 f
P 4 1 1 10 -200 300 -100 400 0 300 -200 300 f
X A 1 -100 -200 200 U 50 50 1 1 P
X K 2 -100 600 200 D 50 50 1 1 P
X C 3 200 200 200 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# BAV99
#
DEF BAV99 D 0 40 N N 1 F N
F0 "D" -200 650 50 H V L BNN
F1 "BAV99" -150 750 50 H I L BNN
F2 "SOT23-3N" -200 -400 50 H I L BNN
F3 "" 0 0 50 H I C CNN
F4 "Silicon Switching Diode Array for High-Speed Switching" 0 0 50 H I C CNN "description"
F5 "SOT-23" -200 -500 50 H I L BNN "Package"
F6 "标记:A7*" -200 -600 50 H I L BNN "Note"
F7 "NXP" -200 -700 50 H I L BNN "Manufacturer"
F8 "D" -200 -800 50 H I L BNN "Type"
F9 "SMD" -200 -900 50 H I L BNN "Mount"
F10 "BAV99" -200 -1000 50 H V L BNN "Part_Number"
F11 "BAV99" -50 650 50 H I L BNN "Comment"
F12 "3/03/2000" -200 -1100 50 H V L BNN "Created"
DEF BAV99 D 0 1 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "BAV99" 0 200 50 H V C CNN
F2 "Package_TO_SOT_SMD:SOT-23" 0 -500 50 H I C CNN
F3 "" -750 -400 50 H I C CNN
ALIAS BAV199
$FPLIST
SOT?363*
$ENDFPLIST
DRAW
P 2 1 1 10 -100 100 -100 300 N
P 2 1 1 10 0 100 -200 100 N
P 2 1 1 10 0 200 -100 200 N
P 2 1 1 10 0 400 -200 400 N
P 4 1 1 10 -200 0 -100 100 0 0 -200 0 f
P 4 1 1 10 -200 300 -100 400 0 300 -200 300 f
P 4 1 1 10 -200 300 -100 400 0 300 -200 300 f
X A 1 -100 -200 200 U 50 50 1 1 P
X K 2 -100 600 200 D 50 50 1 1 P
